Current Parasite Resources Inventory
An up to date inventory of infected animals housed at the Parasite Resources facility at UGA.
| Animals infected at the FR3 - June 29, 2010 | ||||
| Felines | ||||
| Animal # | Parasite | Total mf/ml | mf/20 uL | Date |
| PIL1 | Brugia malayi | 500 | 10 | 5/24/10 |
| PIL3 | Brugia malayi | 350 | 7 | 5/24/10 |
| IDV2 | Brugia malayi | 850* | #VALUE! | 2/22/10 |
| VFP1 | Brugia malayi | 7,800 | 156 | 6/29/10 |
| VFP2 | Brugia malayi | 2,650 | 53 | 6/29/10 |
| VFQ1 | Brugia malayi | 2,050 | 41 | 5/24/10 |
| VFQ3 | Brugia malayi | 1,350 | 27 | 5/24/10 |
| VFV2 | Brugia malayi | 300 | 6 | 5/24/10 |
| VFV3 | Brugia malayi | 2,350 | 47 | 5/24/10 |
| VFR1 | Brugia malayi | 1,050 | 21 | 5/24/10 |
| VFU1 | Brugia malayi | 0 | 0 | 5/24/10 |
| Canines | ||||
| Animal # | Parasite | Total mf/ml | mf/20 uL | Date |
| 02AGG4 | Dirofilaria immitis | 29,650 | 593 | 5/24/10 |
| 496 | Dirofilaria immitis | 58,350 | 1,167 | 6/29/10 |
| 480 | Brugia pahangi | 46,200 | 924 | 5/24/10 |
| 475 | Brugia pahangi | 26,150 | 523 | 5/24/10 |
| 507 | Brugia pahangi | 35,750 | 715 | 6/29/10 |
| 487 | Un-infected | 0 | 0 | 5/24/10 |
| 02AGl1 | Un-infected | 0 | 0 | 5/24/10 |
| *For the animals that we do not bleed regularly, we obtain their mf count every 3 months. | ||||
| Jirds | ||||
| Parasite | IP or SC | Date of infection | # of Jirds | |
| Brugia malayi | IP | 3/23/10 | 3 | |
| 3/30/10 | 3 | |||
| 4/6/10 | 4 | |||
| 4/13/10 | 7 | |||
| 5/4/10 | 6 | |||
| 5/11/10 | 5 | |||
| 5/18/10 | 5 | |||
| 5/25/10 | 5 | |||
| 6/1/10 | 5 | |||
| 6/8/10 | 5 | |||
| 6/22/10 | 4 | |||
| 6/29/10 | 5 | |||
| Brugia malayi | SC | 3/10/09 | 1 | |
| 6/9/09 | 5 | |||
| 12/8/09 | 9 | |||
| Brugia pahangi | IP | 4/29/08 | 1 | |
| 5/27/08 | 3 | |||
| 8/17/09 | 5 | |||
| 10/13/09 | 2 | |||
| 11/18/09 | 2 | |||
| 12/8/09 | 5 | |||
| Brugia pahangi | SC | 6/8/09 | 2 | |
| 6/11/09 | 3 | |||
| 12/8/09 | 9 | |||

